Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
TBM 1st generation 4+2 seats lifted golf cart price and specification | Standard/Optional | remarks | ||||||||||||||
Model | TBM F4GH42A 4+2 seats lifted golf cart | / | ||||||||||||||
Key Components | ||||||||||||||||
Chassis | Carbon steel | / | ||||||||||||||
Battery | 48V150Ah Maintention-free Battery, 48V150Ah | standard | ||||||||||||||
72V/ 100Ah(with MSDS certificate) LiFePO4 Lithium Battery (With Certificate) | Optional | package | ||||||||||||||
72V/125Ah ternary lithium battery | Optional | package | ||||||||||||||
Motor | Three asynchronous AC motors,5kW | standard | ||||||||||||||
Three asynchronous AC motors,7.5KW | Optional | unit | ||||||||||||||
Controller | inpower:48V Inpower-3528 72V Inpower-3818 | standard | ||||||||||||||
brand Curtis-1234SE or SME | Optional | unit | ||||||||||||||
Performance | ||||||||||||||||
Passenger capacity | 2 | standard | ||||||||||||||
rang at max speed | 80 - 100 | standard | ||||||||||||||
Max Speed | 30 km/h | standard | ||||||||||||||
Climb ability | 20% | standard | ||||||||||||||
Dimensions | ||||||||||||||||
(mm) Overall dimensions | 3750x1340x1990 | standard | ||||||||||||||
(mm) Min ground clearance | 170 | standard | ||||||||||||||
(mm) Wheelbase | 2460 | standard | ||||||||||||||
(mm) Front wheel tread | 960 | standard | ||||||||||||||
(mm)Rear wheel tread | 1000 | standard | ||||||||||||||
Body | ||||||||||||||||
Body | PP plastic front body + PP plastic rear body | standard | ||||||||||||||
Roof | Plastic | standard | ||||||||||||||
Steering wheel | Carbon fiber | standard | ||||||||||||||
Windshield | foldable | standard | ||||||||||||||
Roof strut | Steel | standard | ||||||||||||||
Seatbelt | 2-point seatbelt | standard | ||||||||||||||
seat | Artifical leather | standard | ||||||||||||||
1) Backrest and Cushion | Waterproof seat cushion and backrest | standard | ||||||||||||||
2) armrest | Black PP Plastic | standard | ||||||||||||||
3) Bottom shell | Black PP Plastic | standard | ||||||||||||||
4)Ice Bucket | PP Plastic | standard | ||||||||||||||
Floor | Non-slip floor mat | standard | ||||||||||||||
Dashboard | F/ R Switch SOC 10 inch screen | standard | ||||||||||||||
Beverage holder | 4 units. PP Plastic | standard | ||||||||||||||
Side trim | PP Plastic | standard | ||||||||||||||
Electric System | ||||||||||||||||
Lighting system and horn | 2 headlights, 2 front turn signals,Front LED Light, 2 taillights( each combined 1 brake light with 1 turn signal), horn. | standard | ||||||||||||||
Reversing Alarm | Yes | standard | ||||||||||||||
Charger | Smart Charger | standard | ||||||||||||||
Steering system | ||||||||||||||||
streering system | Self-adjust rack and pinion | standard | ||||||||||||||
Brake System | 4 wheels disc brake +EM Brake | standard | ||||||||||||||
Suspension | Front suspension:Front double swingarms suspension Rear suspension: Rear Tailing arm suspension | standard | ||||||||||||||
Tire | Off-road tires, 23 x 10-12; Aluminium alloy wheel hub | standard | ||||||||||||||
Body,Seat,Rim Color | Body:Ocean blue Cushion:Black Rim: Black | standard | ||||||||||||||
Optional parts | Rear trailer hook | Optional | pc | |||||||||||||
Back ball holder | Optional | pc | ||||||||||||||
Three-point rear seat belt | Optional | set | ||||||||||||||
Up Front | Optional | set | ||||||||||||||
Laminated glass wiper | Optional | set | ||||||||||||||
Front bumper | Optional | set | ||||||||||||||
Long stereo | Optional | pc | ||||||||||||||
down side Ambiance lamp | Optional | set | ||||||||||||||
up side Ambiance lamp | Optional | set | ||||||||||||||
Indoor lighting | Optional | pc | ||||||||||||||
Endoscope | Optional | pc | ||||||||||||||
Front trailer hook | Optional | pc | ||||||||||||||
Both pedals | Optional | pair | ||||||||||||||
Sand Bottle x1 | Optional | pc | ||||||||||||||
Refrigerator x1 | Optional | pc | ||||||||||||||
Ice Bucket | Optional | pc | ||||||||||||||
Seat with headrest x 1 pc | Optional | pc | ||||||||||||||
Monochrome embroidered seats x 1 pc | Optional | pc | ||||||||||||||
Seat embroidered LOG x 1 pc | Optional | pc | ||||||||||||||
Off-road tires, 22 x 10-14; Aluminium alloy wheel hub=4 pcs | Optional | set | ||||||||||||||
Soft closure | Optional | set | ||||||||||||||
Packing condition | ||||||||||||||||
iron frame | (Length width height)(cm):2480*2320*2520 (2 units in one iron frame (20 units in a 40HQ container )iron frame with plastic stretch film,Need to remove the top roof , remove the reverse seat, deflate the tires) | net weight/gross weight(KGS):675/735 | standard | |||||||||||||
wooden box | If a single unit is packaged in a wooden box, the packaging size (cm) is 2600*1450*1650. The top and tail need to be removed and packed. The wooden box requires additional costs. | net weight/gross weight(KGS):675/840 | Optional | unit | ||||||||||||
1)40 HQ mixed installation: 5 units for 4+2 seats, and 11 units for 2+2 seats are the most cost-effective 2)40 HQ pure packaging:4+2 seats can accommodate 12 units |